Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
16226 NE 172nd Street | 5 | 5 | 4,757 | $809 | $3,849,990 | 4 | 2023-02-08 | |
16264 NE 172nd Street | 5 | 2 | 4,993 | $751 | $3,749,990 | 0 | 2023-02-12 | |
15141 152nd Avenue NE | 3 | 3 | 4,020 | $590 | $2,375,000 | 2 | 2023-01-26 | |
14924 NE 163rd Street | 3 | 3 | 3,699 | $513 | $1,899,000 | 1 | 2023-01-20 | |
17024 141st Place NE | 4 | 3 | 2,630 | $541 | $1,425,000 | 3 | 2023-01-25 | |
16827 NE 160th Place | 3 | 3 | 2,850 | $491 | $1,400,000 | 3 | 2023-01-26 | |
14642 NE 174th Street | 5 | 3 | 2,890 | $432 | $1,250,000 | 10 | 2023-01-05 | |
14027 NE 181st Street #B301 | 2 | 2 | 1,021 | $489 | $499,999 | 3 | 2023-01-26 | |
# of Record: 8 | | | Median: | | $1,425,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
14014 NE 181st Place #D104 | 2 | 2 | 855 | $426 | $365,000 | 3 | 2023-01-18 | |
# of Record: 1 | | | Median: | | $365,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|